09-15 BMW 740i 750i 760i Passenger Knee Airbag # 72-12-9-176-283
09-15 BMW 740i 750i 760i Passenger Knee Airbag # 72-12-9-176-283
-70% Off$111.99
Description
Genuine OEM BMW knee airbag module passenger’s side. MSRP: $465.20
Manufacturer: | BMW |
BMW part #: | 72-12-9-296-979, 72 12 9 296 979, 72129296979 |
Condition: | New |
Item for sale: | Passenger knee airbag, knee inflator unit |
Sold in quantity: | 1 |
Position: | Right |
Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | 740Ld xDrive | Base | 3.0L L6 – Diesel |
2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
2015 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 740i | Base | 3.0L L6 – Gas |
2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
2015 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 750i | Base | 4.4L V8 – Gas |
2015 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 760Li | Base | 6.0L V12 – Gas |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric\/Gas |
2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
2014 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 740i | Base | 3.0L L6 – Gas |
2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
2014 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 750i | Base | 4.4L V8 – Gas |
2014 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 760Li | Base | 6.0L V12 – Gas |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric\/Gas |
2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
2013 | BMW | 740Li xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 740i | Base | 3.0L L6 – Gas |
2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
2013 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 750i | Base | 4.4L V8 – Gas |
2013 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 760Li | Base | 6.0L V12 – Gas |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric\/Gas |
2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
2012 | BMW | 740i | Base | 3.0L L6 – Gas |
2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric\/Gas, 4.4L V8 – Gas |
2012 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric\/Gas, 4.4L V8 – Gas |
2012 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 760Li | Base | 6.0L V12 – Gas |
2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
2011 | BMW | 740i | Base | 3.0L L6 – Gas |
2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric\/Gas, 4.4L V8 – Gas |
2011 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric\/Gas, 4.4L V8 – Gas |
2011 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 760Li | Base | 6.0L V12 – Gas |
2010 | BMW | 750Li | Base | 4.4L V8 – Gas |
2010 | BMW | 750Li xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 750i | Base | 4.4L V8 – Gas |
2010 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 760Li | Base | 6.0L V12 – Gas |
2009 | BMW | 750Li | Base | 4.4L V8 – Gas |
2009 | BMW | 750i | Base | 4.4L V8 – Gas |
fitments above |