10-15 BMW 535i 535d 550i 640i 650i Steering Wheel Lower Trim Individual # 32-33-7-841-889
10-15 BMW 535i 535d 550i 640i 650i Steering Wheel Lower Trim Individual # 32-33-7-841-889
-69% Off$75.99
Description
Genuine OEM BMW steering wheel lower trim cover. MSRP: $296,67
Manufacturer: | BMW |
BMW part #: | 32-33-7-841-889, 32 33 7 841 889, 32337841889 |
Finish: | Leather / plastic |
Color: | Black |
Condition: | New |
Item for sale: | Individual steering wheel decor trim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2015 | BMW | 640i | Base | 3.0L L6 – Gas |
2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2015 | BMW | 650i | Base | 4.4L V8 – Gas |
2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
2014 | BMW | 528i | Base | 2.0L L4 – Gas |
2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
2014 | BMW | 535i | Base | 3.0L L6 – Gas |
2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 550i | Base | 4.4L V8 – Gas |
2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 640i | Base | 3.0L L6 – Gas |
2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2014 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2014 | BMW | 650i | Base | 4.4L V8 – Gas |
2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
2014 | BMW | M5 | Base | 4.4L V8 – Gas |
2013 | BMW | 528i | Base | 2.0L L4 – Gas |
2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2013 | BMW | 535i | Base | 3.0L L6 – Gas |
2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2013 | BMW | 550i | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 640i | Base | 3.0L L6 – Gas |
2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
2013 | BMW | 650i | Base | 4.4L V8 – Gas |
2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
2013 | BMW | M5 | Base | 4.4L V8 – Gas |
2012 | BMW | 528i | Base | 2.0L L4 – Gas |
2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
2012 | BMW | 535i | Base | 3.0L L6 – Gas |
2012 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2012 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2012 | BMW | 550i | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | 640i | Base | 3.0L L6 – Gas |
2012 | BMW | 650i | Base | 4.4L V8 – Gas |
2012 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
2011 | BMW | 528i | Base | 3.0L L6 – Gas |
2011 | BMW | 535i | Base | 3.0L L6 – Gas |
2011 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2011 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
2011 | BMW | 550i | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
2010 | BMW | 535i GT | Base | 3.0L L6 – Gas |
2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
fitments above |